//
PRESIDENTS: Members should know all 43 presidents, their political parties, and who was president during major conflicts/wars.
|
1. George Washington |
Federalist | 1789-1797 | 23. Benjamin Harrison | Republican | 1889-1893 |
| 2. John Adams | Federalist | 1797-1801 | 24. Grover Cleveland | Republican | 1893-1897 |
| 3. Thomas Jefferson | Democratic-Republican | 1801-1809 | 25. William McKinley | Republican | 1897-1901 |
| 4. James Madison | Democratic-Republican | 1809-1817 (War 1812) | 26. Theodore Roosevelt | Republican (3 VPs) | 1901-1909 |
| 5. James Monroe | Democratic-Republican | 1817-1825 | 27. William Howard Taft | Republican | 1909-1913 |
| 6. John Quincy Adams | Democratic-Republican | 1825-1829 | 28. Woodrow Wilson | Democrat | 1913-1921 (WWI) |
| 7. Andrew Jackson | Democrat | 1829-1837 | 29. Warren G. Harding | Republican | 1921-1923 |
| 8. Martin Van Buren | Democrat | 1837-1841 | 30. Calvin Coolidge | Republican | 1923-1929 |
| 9. William Henry Harrison | Whig | 1841 | 31. Herbert Hoover | Republican | 1929-1933 |
| 10. John Tyler | Whig (No VP) | 1841-1845 | 32. Franklin D. Roosevelt | Democrat | 1933-1945 (WWII) |
| 11. James K. Polk | Democrat | 1845-1849 (US-Mex) | 33. Harry S. Truman | Democrat | 1945-1953 (Korean) |
| 12. Zachary Taylor | Whig | 1849-1850 | 34. Dwight D. Eisenhower | Republican | 1953-1961 |
| 13. Millard Fillmore | Whig (No VP) | 1850-1853 | 35. John F. Kennedy | Democrat | 1961-1963 |
| 14. Franklin Pierce | Democrat | 1853-1857 | 36. Lyndon Baines Johnson | Democrat | 1963-1969 |
| 15. James Buchanan | Democrat | 1857-1861 (Civil War) | 37. Richard M. Nixon | Republican | 1969-1974 (Vietnam) |
| 16. Abraham Lincoln | Republican | 1861-1865 | 38. Gerald R. Ford | Republican | 1974-1977 |
| 17. Andrew Johnson | Republican (No VP) | 1865-1869 | 39. James Earl Carter, Jr. | Democrat | 1977-1981 |
| 18. Ulysses S. Grant | Republican | 1869-1877 | 40. Ronald Wilson Reagan | Republican | 1981-1989 (Cold War) |
| 19. Rutherford B. Hayes | Republican | 1877-1881 | 41. George Bush | Republican | 1989-1993 (Desert Storm) |
| 20. James A. Garfield | Republican | 1881 | 42. William Clinton | Democrat | 1993-2000 |
| 21. Chester Allen Arthur | Republican (no VP) | 1881-1885 | 43. George W. Bush | Republican | 2001-2009 (Iraq) |
| 22. Grover Cleveland | Republican | 1885-1889 | 44. Barak Obama | Democrat | 2009- present (Iraq) |
PSEUDONYMS: Members should know all the authors/pseudonyms/author info. and writings for the following.
| Robert Burns | To a Mouse/To a Louse | Highland Mary | Scottish/Of Mice and Men |
| Frederick August Washington Bailey | Narrative | Frederick Douglas | Advisor to Lincoln/Abolitionist |
| Nathan Weinstein | Nathaniel West | ||
| Thomas Lanier Williams | Tennessee Williams | ||
| Alice (Allisa) Rosenbaum | Anthem | AYN Rand | |
| Joseph Addison | Clio/Sir Roger de Coverly | ||
| Anne Bronte | Agnes Grey/The Tenant of Wildfell Hall | Acton Bell | |
| Charlotte Bronte | Jane Eyre | Currer Bell | |
| Emily Bronte | Wuthering Heights | Ellis Bell | |
| Louis Dearborn La Moore | Sackett Series/The Daybreakers/Hondo | Lous L'Amour/Tex Burns | Hopalong Cassidy |
| Samuel Taylor Coleridge | stc | ||
| Hilda Doolittle | h.d. | ||
| Robert Louis Stevenson | rls | ||
| T.E. Shaw | T.E. Lawrence/Lawrence of Arabia | ||
| Frank Morrison Spillane | Mickey Spillane | ||
| Marvin Neil Simon | Neil Simon | ||
| Truman Streckfus Persons | Truman Capote | ||
| Israel Baline | God Bless America/White Christmas/Alexander's Ragtime Band/Annie Get Your Gun/There's No Business Like Show Business | Irving Berlin | Printer's mistake changed name/$ to sing |
| Pearl Gray | Zane Grey | Westerns | |
| Malcolm Little | Malcolm X |
*Clio Awards - 50 years of global awards for advertising/design/interactive. Founded by Wallace Ross in 1959. In mythology, Clio was the muse of history.